BOLTED TANK SIZES
Literature
Please Select Diameter (in feet):  
View Printable Version
Height of Tank Volume of Tank
Feet Meters Gallons Liters
8.06 2.46 4,035 17,774
10 3.05 5,006 22,052
12 3.66 6,008 26,463
14 4.27 7,009 30,873
16.12 4.91 8,070 35,548
18.06 5.50 9,041 39,826
20 6.10 10,013 44,105
22 6.71 11,014 48,515
24.18 7.37 12,105 53,322
26 7.92 13,016 57,336
28.06 8.55 14,048 61,879
30 9.14 15,019 66,157
32.24 9.83 16,140 71,097
34 10.36 17,022 74,978
36 10.97 18,023 79,388
38 11.58 19,024 83,799
40 12.19 20,025 88,209
42 12.80 21,027 92,620
44 13.41 22,028 97,030
46 14.02 23,029 101,441
48 14.63 24,030 105,851
50 15.24 25,032 110,261
52 15.85 26,033 114,672
54 16.46 27,034 119,082
56 17.07 28,035 123,493
58 17.68 29,037 127,903
60 18.29 30,038 132,314
62 18.90 31,039 136,724
64 19.51 32,040 141,135
66 20.12 33,042 145,545
68 20.73 34,043 149,956
70 21.34 35,044 154,366
72 21.95 36,046 158,776
74 22.56 37,047 163,187
76 23.16 38,048 167,597
78 23.77 39,049 172,008
80 24.38 40,051 176,418
82 24.99 41,052 180,829
84 25.60 42,053 185,239
86 26.21 43,054 189,650
88 26.82 44,056 194,060
90 27.43 45,057 198,471
92 28.04 46,058 202,881
94 28.65 47,059 207,291
96 29.26 48,061 211,702
98 29.87 49,062 216,112
100 30.48 50,063 220,523



* Other Tank Heights are Available
About Us      Showcase      Literature      Resources      Get a Quote      Contact      Compliance
Private Fire Protection      Water Distribution      Agricultural Irrigation      Industrial
Ammonia      Wastewater      Tanks      Accessories      Tank Installation
Custom Fabrication      FAQ      Sitemap      Terms of Use      Privacy Policy